SS Pipe Weight Chart
Weight in kg/m for ⅛" to 24" SS pipes in SCH 5S, 10S, 40S, 80S – with formula.
View details →Indicative stainless steel pipe prices for SS 202, 304, 304L, 316, 316L and special grades – updated regularly from our Ahmedabad warehouse.


Below is the indicative SS pipe price list for our most popular grades. These rates help you budget a project; for an exact quotation share the grade, size, schedule, length and quantity.
| Grade | Indicative Price (₹/kg) | Type |
|---|---|---|
| SS 304 Pipe | ₹230 – ₹290 per kg | Seamless & welded |
| SS 316 Pipe | ₹330 – ₹420 per kg | Seamless & welded |
| SS 202 Pipe | ₹150 – ₹190 per kg | Seamless & welded |
| SS 304L Pipe | ₹250 – ₹300 per kg | Seamless & welded |
| SS 316L Pipe | ₹350 – ₹440 per kg | Seamless & welded |
| SS 310S Pipe | ₹500 – ₹650 per kg | Seamless & welded |
| SS 321 Pipe | ₹380 – ₹480 per kg | Seamless & welded |
| SS 904L Pipe | ₹1,400 – ₹1,900 per kg | Seamless & welded |
| Duplex 2205 Pipe | ₹550 – ₹750 per kg | Seamless & welded |
Prices are indicative, exclude 18% GST, freight and testing, and change daily with nickel / LME rates. Call +91 94271 02074 for today's price.
To convert price per kg to price per metre, multiply the weight per metre (see our SS pipe weight chart) by the rate per kg. Example values at ₹260/kg for SS 304:
| Size | Schedule | Weight (kg/m) | Approx. Price (₹/m) |
|---|---|---|---|
| 1/2" | 10S | 1.01 | ₹263 |
| 1/2" | 40S | 1.28 | ₹333 |
| 3/4" | 10S | 1.29 | ₹336 |
| 3/4" | 40S | 1.70 | ₹442 |
| 1" | 10S | 2.11 | ₹550 |
| 1" | 40S | 2.53 | ₹657 |
| 1 1/2" | 10S | 3.14 | ₹816 |
| 1 1/2" | 40S | 4.09 | ₹1,063 |
| 2" | 10S | 3.97 | ₹1,033 |
| 2" | 40S | 5.50 | ₹1,429 |
| 3" | 10S | 6.52 | ₹1,696 |
| 3" | 40S | 11.41 | ₹2,966 |
| 4" | 10S | 8.45 | ₹2,198 |
| 4" | 40S | 16.24 | ₹4,222 |
| 6" | 10S | 13.96 | ₹3,631 |
| 6" | 40S | 28.54 | ₹7,422 |
Indicative SS 304 pipe price is ₹230 – ₹290 per kg. Call +91 94271 02074 for the exact rate for your size and quantity.
Indicative SS 316 pipe price is ₹330 – ₹420 per kg.
Indicative SS 202 pipe price is ₹150 – ₹190 per kg.
No. Prices are exclusive of 18% GST and freight.
Weight in kg/m for ⅛" to 24" SS pipes in SCH 5S, 10S, 40S, 80S – with formula.
View details →NPS, DN, OD and wall thickness for SCH 5S, 10S, 40S and 80S as per ASME B36.19.
View details →Our complete SS pipe range – grades 202, 304, 316 in seamless, welded, round, square and rectangular.
View details →The most widely used 18/8 austenitic grade – seamless & welded SS 304 pipes for food, water, chemical and structural use.
View details →Share grade, size, schedule and quantity – get a same-day quotation for SS 304, SS 316 & SS 202 pipes.