SS Pipe Price List
Indicative SS 202, 304, 316 pipe price per kg and per metre, with factors that affect price.
View details →Weight in kg/m for ⅛" to 24" stainless steel pipes in SCH 5S, 10S, 40S and 80S, plus the formula to calculate any size.


The weight of any stainless steel pipe can be calculated with this formula:
Weight (kg/m) = (OD − WT) × WT × 0.02491
where OD is the outside diameter in mm and WT is the wall thickness in mm. The constant 0.02491 is based on the density of austenitic stainless steel (7.93 g/cm³). For example, a 2" SCH 40 SS pipe (60.33 mm × 3.91 mm) weighs (60.33 − 3.91) × 3.91 × 0.02491 = 5.50 kg/m.
| NPS | OD (mm) | SCH 5S kg/m | SCH 10S kg/m | SCH 40S kg/m | SCH 80S kg/m |
|---|---|---|---|---|---|
| 1/8" | 10.29 | – | 0.28 | 0.37 | 0.47 |
| 1/4" | 13.72 | – | 0.50 | 0.64 | 0.80 |
| 3/8" | 17.15 | – | 0.64 | 0.85 | 1.11 |
| 1/2" | 21.34 | 0.81 | 1.01 | 1.28 | 1.64 |
| 3/4" | 26.67 | 1.03 | 1.29 | 1.70 | 2.22 |
| 1" | 33.40 | 1.30 | 2.11 | 2.53 | 3.27 |
| 1 1/4" | 42.16 | 1.67 | 2.72 | 3.42 | 4.51 |
| 1 1/2" | 48.26 | 1.92 | 3.14 | 4.09 | 5.46 |
| 2" | 60.33 | 2.41 | 3.97 | 5.50 | 7.56 |
| 2 1/2" | 73.03 | 3.73 | 5.32 | 8.72 | 11.53 |
| 3" | 88.90 | 4.56 | 6.52 | 11.41 | 15.43 |
| 3 1/2" | 101.60 | 5.23 | 7.49 | 13.71 | 18.82 |
| 4" | 114.30 | 5.90 | 8.45 | 16.24 | 22.55 |
| 5" | 141.30 | 9.56 | 11.68 | 21.99 | 31.28 |
| 6" | 168.28 | 11.42 | 13.96 | 28.54 | 42.99 |
| 8" | 219.08 | 14.93 | 20.17 | 42.97 | 65.29 |
| 10" | 273.05 | 22.84 | 28.06 | 60.91 | 82.36 |
| 12" | 323.85 | 31.56 | 36.35 | 74.62 | 98.43 |
| 14" | 355.60 | 34.69 | 41.77 | 82.15 | 108.48 |
| 16" | 406.40 | 41.98 | 47.82 | 94.21 | 124.55 |
| 18" | 457.20 | 47.28 | 53.87 | 106.27 | 140.62 |
| 20" | 508.00 | 59.92 | 69.34 | 118.33 | 156.69 |
| 24" | 609.60 | 83.36 | 95.42 | 142.45 | 188.83 |
Theoretical weights for SS 304/316. Actual weight may vary with mill tolerance (±10% wall).
| Size (mm) | 1.0 mm | 1.2 mm | 1.5 mm | 2.0 mm | 3.0 mm |
|---|---|---|---|---|---|
| 20 × 20 | 0.60 | 0.72 | 0.88 | 1.14 | 1.62 |
| 25 × 25 | 0.76 | 0.91 | 1.12 | 1.46 | 2.09 |
| 30 × 30 | 0.92 | 1.10 | 1.36 | 1.78 | 2.57 |
| 40 × 40 | 1.24 | 1.48 | 1.83 | 2.41 | 3.52 |
| 50 × 50 | 1.55 | 1.86 | 2.31 | 3.05 | 4.47 |
| 60 × 60 | 1.87 | 2.24 | 2.78 | 3.68 | 5.42 |
| 75 × 75 | 2.35 | 2.81 | 3.50 | 4.63 | 6.85 |
| 80 × 80 | 2.51 | 3.00 | 3.74 | 4.95 | 7.33 |
| 100 × 100 | 3.14 | 3.76 | 4.69 | 6.22 | 9.23 |
| 20 × 40 | 0.92 | 1.10 | 1.36 | 1.78 | 2.57 |
| 25 × 50 | 1.16 | 1.38 | 1.71 | 2.25 | 3.28 |
| 40 × 80 | 1.87 | 2.24 | 2.78 | 3.68 | 5.42 |
| 50 × 100 | 2.35 | 2.81 | 3.50 | 4.63 | 6.85 |
Use weight (kg/m) = (OD − WT) × WT × 0.02491, with OD and WT in millimetres.
A 1" (33.40 mm OD) SS pipe weighs about 2.11 kg/m in SCH 10S and 2.53 kg/m in SCH 40S.
A 2" SCH 40S SS 304 pipe weighs approximately 5.50 kg per metre.
Indicative SS 202, 304, 316 pipe price per kg and per metre, with factors that affect price.
View details →NPS, DN, OD and wall thickness for SCH 5S, 10S, 40S and 80S as per ASME B36.19.
View details →Our complete SS pipe range – grades 202, 304, 316 in seamless, welded, round, square and rectangular.
View details →The most widely used 18/8 austenitic grade – seamless & welded SS 304 pipes for food, water, chemical and structural use.
View details →Share grade, size, schedule and quantity – get a same-day quotation for SS 304, SS 316 & SS 202 pipes.