SS Pipe Price List
Indicative SS 202, 304, 316 pipe price per kg and per metre, with factors that affect price.
View details →NPS, DN, outside diameter and wall thickness for SCH 5S, 10S, 40S and 80S stainless steel pipes as per ASME B36.19M.


Stainless steel pipes are identified by Nominal Pipe Size (NPS) in inches or Diameter Nominal (DN) in mm, plus a schedule that defines the wall thickness. From NPS ⅛" to 12" the outside diameter is larger than the nominal size; from 14" upward, OD equals NPS. The suffix 'S' (5S, 10S, 40S, 80S) denotes stainless steel schedules per ASME B36.19M.
| NPS (inch) | DN (mm) | OD (mm) | SCH 5S (mm) | SCH 10S (mm) | SCH 40S (mm) | SCH 80S (mm) |
|---|---|---|---|---|---|---|
| 1/8" | 6 | 10.29 | – | 1.24 | 1.73 | 2.41 |
| 1/4" | 8 | 13.72 | – | 1.65 | 2.24 | 3.02 |
| 3/8" | 10 | 17.15 | – | 1.65 | 2.31 | 3.20 |
| 1/2" | 15 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
| 3/4" | 20 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
| 1" | 25 | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 |
| 1 1/4" | 32 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
| 1 1/2" | 40 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
| 2" | 50 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
| 2 1/2" | 65 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
| 3" | 80 | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 |
| 3 1/2" | 90 | 101.60 | 2.11 | 3.05 | 5.74 | 8.08 |
| 4" | 100 | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 |
| 5" | 125 | 141.30 | 2.77 | 3.40 | 6.55 | 9.53 |
| 6" | 150 | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 |
| 8" | 200 | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 |
| 10" | 250 | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 |
| 12" | 300 | 323.85 | 3.96 | 4.57 | 9.53 | 12.70 |
| 14" | 350 | 355.60 | 3.96 | 4.78 | 9.53 | 12.70 |
| 16" | 400 | 406.40 | 4.19 | 4.78 | 9.53 | 12.70 |
| 18" | 450 | 457.20 | 4.19 | 4.78 | 9.53 | 12.70 |
| 20" | 500 | 508.00 | 4.78 | 5.54 | 9.53 | 12.70 |
| 24" | 600 | 609.60 | 5.54 | 6.35 | 9.53 | 12.70 |
The outside diameter of a 1" NPS stainless steel pipe is 33.40 mm.
SCH 40 has a thicker wall than SCH 10 for the same NPS, giving a higher pressure rating. For 2", SCH 10S is 2.77 mm and SCH 40S is 3.91 mm.
It depends on size: e.g. ½" = 2.77 mm, 1" = 3.38 mm, 2" = 3.91 mm, 4" = 6.02 mm.
Indicative SS 202, 304, 316 pipe price per kg and per metre, with factors that affect price.
View details →Weight in kg/m for ⅛" to 24" SS pipes in SCH 5S, 10S, 40S, 80S – with formula.
View details →Our complete SS pipe range – grades 202, 304, 316 in seamless, welded, round, square and rectangular.
View details →The most widely used 18/8 austenitic grade – seamless & welded SS 304 pipes for food, water, chemical and structural use.
View details →Share grade, size, schedule and quantity – get a same-day quotation for SS 304, SS 316 & SS 202 pipes.